<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I Didn&#039;t Learn in School &#187; Free and Fabulous Applications</title>
	<atom:link href="http://anamariarivas.com/blog1/index.php/category/free-and-fabulous-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://anamariarivas.com/blog1</link>
	<description>The life and business of a graphic designer</description>
	<lastBuildDate>Sun, 20 Jun 2010 04:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Incredibly useful tool for editing photos &amp; music</title>
		<link>http://anamariarivas.com/blog1/2010/06/19/incredibly-useful-tool-for-editing-photos-music/</link>
		<comments>http://anamariarivas.com/blog1/2010/06/19/incredibly-useful-tool-for-editing-photos-music/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:44:35 +0000</pubDate>
		<dc:creator>anamari</dc:creator>
				<category><![CDATA[Free and Fabulous Applications]]></category>
		<category><![CDATA[Graphics, Web Design & the World Wide Web]]></category>
		<category><![CDATA[audio editor]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photoshop alternative]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://anamariarivas.com/blog1/?p=20</guid>
		<description><![CDATA[One of my new favorite online tools (or toys, like I like to call them) is Aviary.com. Not only does it let you edit photos, it lets you create vector graphics, edit music and play with all these nifty effects &#8212; all at no cost. OK, so what&#8217;s the catch, right? Nothing, at least not [...]]]></description>
		<wfw:commentRss>http://anamariarivas.com/blog1/2010/06/19/incredibly-useful-tool-for-editing-photos-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Live Video on the Internet (free)</title>
		<link>http://anamariarivas.com/blog1/2008/10/26/broadcast-live-video-on-the-internet-free/</link>
		<comments>http://anamariarivas.com/blog1/2008/10/26/broadcast-live-video-on-the-internet-free/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:31:03 +0000</pubDate>
		<dc:creator>anamari</dc:creator>
				<category><![CDATA[Business Resources on the Internet]]></category>
		<category><![CDATA[Free and Fabulous Applications]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video software]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://anamariarivas.com/blog1/2008/10/26/broadcast-live-video-on-the-internet-free/</guid>
		<description><![CDATA[I&#8217;ve been using MogulusLivestream, a live broadcasting application that makes it super easy to produce and distribute your own online television channel. Plus, it makes it easy to place video on your website, and other websites. How is this different than using YouTube? It&#8217;s different because you have the choice to stream live video or [...]]]></description>
		<wfw:commentRss>http://anamariarivas.com/blog1/2008/10/26/broadcast-live-video-on-the-internet-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free software you should know about</title>
		<link>http://anamariarivas.com/blog1/2008/04/15/free-software-you-should-know-about/</link>
		<comments>http://anamariarivas.com/blog1/2008/04/15/free-software-you-should-know-about/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:47:36 +0000</pubDate>
		<dc:creator>anamari</dc:creator>
				<category><![CDATA[Business Resources on the Internet]]></category>
		<category><![CDATA[Free and Fabulous Applications]]></category>
		<category><![CDATA[alternative software]]></category>
		<category><![CDATA[audio editor]]></category>
		<category><![CDATA[audio recorder]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[music editor]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[read email]]></category>
		<category><![CDATA[software options]]></category>
		<category><![CDATA[spreadsheet software]]></category>
		<category><![CDATA[word processing software]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://anamariarivas.com/blog1/2008/04/15/free-software-you-should-know-about/</guid>
		<description><![CDATA[Have you ever found yourself wondering if you can find free alternatives for your computer&#8217;s software on the Internet? Here is a list of programs I love!! They all get 5 stars! Word processing, spreadsheets, presentations, graphics, databases = Open Office Internet browser = Mozilla Firefox Email client = Thunderbird Audio editor and recorder = [...]]]></description>
		<wfw:commentRss>http://anamariarivas.com/blog1/2008/04/15/free-software-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

